with its light, smooth, easy to operate, widely used in the automotive, engineering machinery, printing machinery, textile machinery ,furniture, and many other industries
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
4/12 | 25-200 | 75-450 | 10-200 |
6/15 | 30-300 | 85-650 | 20-450 |
8/18 | 40-400 | 85-850 | 30-700 |
10/22 | 50-500 | 130-1100 | 50-1000 |
12/28 | 50-500 | 135-1200 | 100-1800 |
14/28 | 50-500 | 135-1200 | 100-2400 |
All our gas springs with the double sealing. |
In the medical equipment, car seats and other applications, through the use of some kind of gas spring release mechanism, can be stopped at any position in the trip, and enough locking force after stop
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
10/22 | 20-300 | 50-1000 | 100-250 |
12/28 | 20-300 | 50-1000 | 100-250 |
All our gas springs with the double sealing. |
For food machinery, pharmaceutical machinery, yacht and other fields which have the harsh requirement on the environment
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
4/12 | 25-200 | 75-450 | 10-200 |
6/15 | 30-300 | 85-650 | 20-450 |
8/18 | 40-400 | 85-850 | 30-700 |
10/22 | 50-500 | 130-1100 | 50-1000 |
12/28 | 50-500 | 135-1200 | 100-1800 |
14/28 | 50-500 | 135-1200 | 100-2400 |
All our gas springs with the double sealing. |
To set damping according to customer’s requirements, most widely used in the automotive industry and other fields
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
4/12 | 25-200 | 75-450 | 10-200 |
6/15 | 30-300 | 85-650 | 20-450 |
8/18 | 40-400 | 85-850 | 30-700 |
10/22 | 50-500 | 130-1100 | 50-1000 |
12/28 | 50-500 | 135-1200 | 100-1800 |
14/28 | 50-500 | 135-1200 | 100-2400 |
All our gas springs with the double sealing. |
For dampening effect, which is characterized by resistance to change with the speed of operation. Widely used in the automotive, medical equipment and appliances, etc.
Specifications | Stroke (mm) | Extended Length (mm) |
---|---|---|
4/12 | 25-200 | 75-450 |
6/15 | 30-300 | 85-650 |
8/18 | 40-400 | 85-850 |
10/22 | 50-500 | 130-1100 |
12/28 | 50-500 | 135-1200 |
14/28 | 50-500 | 135-1200 |
12/42 | 50 | 192 |
All our gas springs with the double sealing. |
used for high temperature stoves and other industrial sectors, the maximum operating temperature is not more than 280 degrees Celsius
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
4/12 | 25-200 | 75-450 | 10-200 |
6/15 | 30-300 | 85-650 | 20-450 |
8/18 | 40-400 | 85-850 | 30-700 |
10/22 | 50-500 | 130-1100 | 50-1000 |
12/28 | 50-500 | 135-1200 | 100-1800 |
14/28 | 50-500 | 135-1200 | 100-2400 |
Working temperature: -30 to +280 | |||
All our gas springs with the double sealing. |
can easily adjust the lift force according to your requirement by yourself, used in furniture and many other fields
Specifications | Stroke (mm) | Extended Length (mm) | Lift Force (N,F1) |
---|---|---|---|
4/12 | 25-200 | 75-450 | 10-200 |
6/15 | 30-300 | 85-650 | 20-450 |
8/18 | 40-400 | 85-850 | 30-700 |
10/22 | 50-500 | 130-1100 | 50-1000 |
12/28 | 50-500 | 135-1200 | 100-1800 |
14/28 | 50-500 | 135-1200 | 100-2400 |
All our gas springs with the double sealing. |